Help

Size guide & Care

 

Please note: where 'one size' is stated - the item fits a UK size 8/10/12.

 

SIZE BUST WAIST HIP
SM 86.5 cm 62 cm 91.5 cm
ML 91.5 cm 66 cm 96 cm
       
XS 81 cm 56 cm 84.5cm
S 84 cm 58.5 cm 89 cm
M 89 cm 63.5 cm 94 cm
L 94 cm 68.5 cm 99 cm

Compare the measurements of our items with your own to help you decide which size to buy.

  UK 6/ US 2 UK 8 / US 4 UK 10 / US 6 UK 12 / US 8 UK 14 / US 10 UK 16 / US 12
BUST 79.5 82.0 87.0 92.0 97.0 102.0
WAIST 62.4 64.9 69.2 74.2 79.2 84.2
JEANS WAIST 25 26 28 30 32 34
HIP 84.0 86.5 91.5 96.5 101.5 106.5

SIZE CONVERSION CHART

UK 6 8 10 12 14 16
FRANCE 34 36 38 40 42 44
USA 2 4 6 8 10 12
ITALY 38 40 42 44 46 48
DENMARK 32 34 36 38 40 42
AUSTRALIA 6 8 10 12 14 16

SHOE CONVERSION CHART – ALL WAGWORLD SHOES ARE SOLD IN EUROPEAN SIZES

UK 3 4 5 6 7 8
EUROPE 36 37 38 39 40 41
USA 5.5 6.5 7.5 8.5 9.5 10.5
AUSTRALIA 6 7 8 9 10 11
DENMARK 32 34 36 38 40 42
AUSTRALIA 6 8 10 12 14 16
  • Wash whites, darks and colours separately
  • Use the correct washing temperature. Wash at a lower temperature if unsure
  • If you hand wash clothes, rinse until the water runs clear
  • Don't leave garments soaking for prolonged periods